[BACK]
Last modified: Thu Oct 2 22:36:06 JST 2003
Team Viridian
latest work unit transaction status
WU |
Name |
total WU |
13 | G-13th | 7981 |
8 | idris | 3180 |
7 | MAJI | 3515 |
4 | piyano | 1114 |
4 | w_nabesi | 910 |
3 | yagucchi | 4997 |
3 | sa_chi | 1068 |
2 | sarkey | 1332 |
0 | Fal.x | 11204 |
0 | T.ark | 11072 |
0 | Naoyuki Shimbo | 10167 |
0 | shichimi | 5326 |
0 | terurin | 2304 |
0 | MRC | 1977 |
0 | pey | 1009 |
0 | hatakeya | 700 |
0 | BLADE=MASTER | 357 |
0 | KAWASAKI Hiroyuki | 312 |
0 | Akkey | 235 |
0 | Shallow | 198 |
0 | sachiho | 114 |
0 | Moegi | 71 |
0 | tats | 55 |
0 | tenro | 54 |
0 | pat | 40 |
0 | asagi | 35 |
0 | Yuki | 27 |
0 | FMY | 12 |
0 | mayuki | 0 |
44 | | |
©2000 Kazuya 'Sharl' Masuda <sharl@hauN.org>